| Code No. | Nom. Area of Cond. sq. mm |
No. / Nom. Dia of Wire No. / mm |
90 mtrs. | 100 mtrs. | 200 mtrs. |
|---|---|---|---|---|---|
| Std. Pkg. | Std. Pkg. | Std. Pkg. | |||
| V1620 | 0.50 | 16/0.20 | 30 | -- | 16 |
| V2420 | 0.75 | 24/0.20 | 30 | -- | 16 |
| V1430 | 1.00 | 32/0.20 | 24 | -- | 12 |
| V2230 | 1.50 | 30/0.250 | 16 | -- | 08 |
| V3630 | 2.50 | 50/0.250 | 12 | -- | 06 |
| V5630 | 4.00 | 56/0.30 | 08 | -- | 04 |
| V8430 | 6.00 | 84/0.30 | 04 | -- | 03 |
| Code No. | Nom. Area of Cond. sq. mm |
No. / Nom. Dia of Wire No. / mm |
45 mtrs. | 90 mtrs. | 180 mtrs. |
|---|---|---|---|---|---|
| Std. Pkg. | Std. Pkg. | Std. Pkg. | |||
| G 1620 | 0.50 | 16/0.20 | -- | 30 | 16 |
| G 2420 | 0.75 | 24/0.20 | -- | 30 | 16 |
| G 1430 | 1.00 | 14/0.30 | 24 | 24 | 12 |
| G 2230 | 1.50 | 22/0.30 | 32 | 16 | 08 |
| G 3630 | 2.50 | 36/0.30 | 24 | 12 | 06 |
| G 5630 | 4.00 | 56/0.30 | 16 | 08 | 04 |
| G 8430 | 6.00 | 84/0.30 | 04 | 04 | 03 |
| G 1403 | 10.00 | 140/0.30 | -- | 02 | 01 |
| G 2243 | 16.00 | 224/0.30 | -- | 02 | 01 |
| G 1964 | 25.00 | 196/0.40 | -- | 01 | 01 |
| G 2764 | 35.00 | 276/0.40 | -- | 01 | 01 |
| G 3964 | 50.00 | 396/0.40 | -- | 01 | 01 |
| Code No. | Nom. Area of Cond. sq. mm |
No. / Nom. Dia of Wire No. / mm |
45 mtrs. | 90 mtrs. | 180 mtrs. |
|---|---|---|---|---|---|
| Std. Pkg. | Std. Pkg. | Std. Pkg. | |||
| S 1113 | 1.00 | 1/1.13 | -- | 24 | 12 |
| S 3080 | 1.50 | 3/0.80 | -- | 16 | 08 |
| S 3104 | 2.50 | 3/1.04 | -- | 12 | 06 |
| S 7085 | 4.00 | 7/0.85 | -- | 08 | 04 |
| S 7104 | 6.00 | 7/1.04 | -- | 04 | 02 |
| S 7135 | 10.00 | 7/1.35 | -- | 02 | 01 |
| Code No. | Nom. Area of Cond. sq. mm |
No. / Nom. Dia of Wire No. / mm |
45 mtrs. | 90 mtrs. | 180 mtrs. |
|---|---|---|---|---|---|
| Std. Pkg. | Std. Pkg. | Std. Pkg. | |||
| L 1430 | 1.00 | 14/0.30 | -- | 24 | 12 |
| L 2230 | 1.50 | 22/0.30 | -- | 16 | 08 |
| L 3630 | 2.50 | 36/0.30 | -- | 12 | 06 |
| L 5630 | 4.00 | 56/0.30 | -- | 08 | 04 |
| L 8430 | 6.00 | 84/0.30 | -- | 04 | 02 |
| L 1403 | 10.00 | 140/0.30 | -- | 02 | 01 |
| Code No. | Nom. Area of Cond. sq. mm |
No. / Nom. Dia of Wire No. / mm |
45 mtrs. | 90 mtrs. | 180 mtrs. |
|---|---|---|---|---|---|
| Std. Pkg. | Std. Pkg. | Std. Pkg. | |||
| U 1926 | 1.00 | 19/0.26 | -- | 24 | -- |
| U 1932 | 1.50 | 19/0.32 | -- | 16 | -- |
| U 3729 | 2.50 | 37/0.29 | -- | 12 | -- |
| U 3737 | 4.00 | 37/0.37 | -- | 08 | -- |
| Code No. | Nom. Area of Cond. sq. mm |
No. / Nom. Dia of Wire No. / mm |
45 mtrs. | 90 mtrs. | 180 mtrs. |
|---|---|---|---|---|---|
| Std. Pkg. | Std. Pkg. | Std. Pkg. | |||
| Z 1430 | 1.00 | 14/0.30 | -- | 24 | -- |
| Z 2230 | 1.50 | 22/0.30 | -- | 16 | -- |
| Z 3630 | 2.50 | 36/0.30 | -- | 12 | -- |
| Z 5630 | 4.00 | 56/0.30 | -- | 08 | -- |
| Z 8430 | 6.00 | 84/0.30 | -- | 04 | -- |
| Z 8040 | 10.00 | 80/0.40 | -- | 02 | -- |
| Code No. / Type | Size |
|---|---|
| TTW 1636 | 16/36 |
| TTW 2436 | 24/36 |
| Code No. / Type | Size |
|---|---|
| TPW 1636 | 16/36 |
| TPW 2436 | 24/36 |
| Code No. / Type | Size |
|---|---|
| SWT 1636 | 16/36 |
| SWT 2436 | 24/36 |
| SWT 4036 | 40/36 |